MANDATORY PUBLIC DISCLOSURE
| Sr.No. | INFORMATION | VIEW |
|---|---|---|
| 01 | MANDATORY PUBLIC DISCLOSURE |
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | R.M.PUBLICSCHOOL |
| 02 | AFFILIATION NO.(IF APPLICABLE) | 330977 |
| 03 | SCHOOL CODE(IF APPLICABLE) | 66708 |
| 04 | COMPLETE ADDRESS WITH PINCODE | ISLAMIANAGAR,LAXMIPUR,SIWAN,BIHAR,SIWAN,-841226 |
| 05 | PRINCIPAL NAME | JAVID AHMAD DAR |
| 06 | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
| 07 | SCHOOL EMAIL ID | rmpssiwan19@gmaiI.com |
| 08 | CONTACT DETAILS(LANDLINE/MOBILE) | 7323940944 |
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | JAVID AHMAD DAR | 02 | TOTAL NO.OF TEACHERS | 35 |
| (i) | PGT | 06 |
| (ii) | TGT | 15 |
| (iii) | PRT | 12 |
| 03 | TEACHERS SECTION RATIO | 1:1.5 |
| 04 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| Sr.No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2022 | 48 | 44 | 91.6 |
| Sr.No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2022 | 0 | 0 | 0 |
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ.MTR) | 6637 |
| 02 | NO.AND SIZE OF THE CLASSROOMS(IN SQ.MTR) | 27 & 500 |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ.MTR) | 5 & 600 |
| 04 | INTERNET FACILITY | YES |
| 05 | NO.OF GIRLS TOILETS | 4 |
| 06 | NO.OF BOYS TOILETS | 4 |
| 07 | LINKOF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=fDAV_IDI2n8 |
+91 7323940944

